NEET chapter-wise weightage
How many questions each chapter carried in every official NEET paper on this site, subject by subject.
Last updated 2026-10-23
Counted from the official papers: NEET 2026, Re-NEET 2026, NEET 2020. Each paper added to the site adds a column here. Chapters are listed most-asked first; tap one for its questions with solutions.
Most asked overall
| Chapter | NEET 2026 | Re-NEET 2026 | NEET 2020 | Total |
|---|---|---|---|---|
| Biotechnology: Principles and Processes Biology | 6 | 4 | 6 | 16 |
| Principles of Inheritance and Variation Biology | 7 | 3 | 4 | 14 |
| Cell: The Unit of Life Biology | 4 | 7 | 2 | 13 |
| Evolution Biology | 3 | 6 | 4 | 13 |
| Coordination Compounds Chemistry | 3 | 6 | 3 | 12 |
| Animal Kingdom Biology | 4 | 3 | 4 | 11 |
| Biomolecules Biology | 5 | 2 | 4 | 11 |
| Human Reproduction Biology | 3 | 5 | 3 | 11 |
| Current Electricity Physics | 4 | 1 | 5 | 10 |
| Molecular Basis of Inheritance Biology | 4 | 2 | 4 | 10 |
| Morphology of Flowering Plants Biology | 4 | 3 | 3 | 10 |
| Photosynthesis in Higher Plants Biology | 3 | 5 | 2 | 10 |
| Sexual Reproduction in Flowering Plants Biology | 3 | 4 | 3 | 10 |
| Electrostatic Potential and Capacitance Physics | 3 | 3 | 3 | 9 |
| Human Health and Disease Biology | 2 | 4 | 3 | 9 |
Physics weightage
45 Physics questions in each paper, by chapter.
Chemistry weightage
45 Chemistry questions in each paper, by chapter.
| Chapter | NEET 2026 | Re-NEET 2026 | NEET 2020 | Total |
|---|---|---|---|---|
| Coordination Compounds Class 12 | 3 | 6 | 3 | 12 |
| Equilibrium Class 11 | 4 | 1 | 3 | 8 |
| Chemical Thermodynamics Class 11 | 2 | 3 | 2 | 7 |
| Organic Chemistry: Some Basic Principles and Techniques Class 11 | 4 | 2 | 1 | 7 |
| Hydrocarbons Class 11 | 1 | 3 | 3 | 7 |
| Chemical Kinetics Class 12 | 3 | 2 | 2 | 7 |
| The d- and f-Block Elements Class 12 | 3 | 3 | 1 | 7 |
| Classification of Elements and Periodicity in Properties Class 11 | 2 | 2 | 2 | 6 |
| Chemical Bonding and Molecular Structure Class 11 | 2 | 2 | 2 | 6 |
| Solutions Class 12 | 2 | 2 | 2 | 6 |
| Electrochemistry Class 12 | 2 | 2 | 2 | 6 |
| Aldehydes, Ketones and Carboxylic Acids Class 12 | 1 | 3 | 2 | 6 |
| Amines Class 12 | 3 | 2 | 1 | 6 |
| Biomolecules Class 12 | 1 | 3 | 2 | 6 |
| Some Basic Concepts of Chemistry Class 11 | 2 | 2 | 1 | 5 |
| Structure of Atom Class 11 | 2 | 1 | 1 | 4 |
| p-Block Elements (Groups 13-14) Class 11 | 1 | 2 | 1 | 4 |
| p-Block Elements (Groups 15-18) Class 12 | 2 | 1 | 1 | 4 |
| Redox Reactions Class 11 | 0 | 2 | 1 | 3 |
| Haloalkanes and Haloarenes Class 12 | 1 | 1 | 1 | 3 |
| Alcohols, Phenols and Ethers Class 12 | 2 | 0 | 1 | 3 |
| Principles Related to Practical Chemistry Class 12 | 1 | 0 | 0 | 1 |
Biology weightage
90 Biology questions in each paper, by chapter.
How to read it
A high count says a chapter is asked often; it does not say where you lose marks. Use it to order your revision, then let your own accuracy decide the rest. More on that in how chapter weightage really works, and see the NEET 2026 and Re-NEET comparison for how much two papers in one year can differ. Questions on chapters removed from the syllabus in 2024 are not counted.
Questions
Which chapters have the highest weightage in NEET?
Across NEET 2026, Re-NEET 2026, NEET 2020: Physics, Current Electricity (10); Chemistry, Coordination Compounds (12); Biology, Biotechnology: Principles and Processes (16).
Is NEET chapter weightage the same every year?
No. Cell: The Unit of Life carried 4 in NEET 2026, 7 in Re-NEET 2026, 2 in NEET 2020. Treat weightage as a probability, not a promise.
Do some chapters get no question at all?
In these papers, 1 chapter had none: Motion in a Plane. A quiet chapter can return, and negative marking punishes skipping it.
Something here wrong or out of date? Email hello@brainit.pro and a person will read it.